| Top 10 Sectors by Share of U.S. Internet Time | ||||
|---|---|---|---|---|
| RANK | Category | Share of Time June 2010 |
Share of Time June 2009 |
% Change in Share of Time |
| 1 | Social Networks | 22.7% | 15.8% | 43% |
| 2 | Online Games | 10.2% | 9.3% | 10% |
| 3 | 8.3% | 11.5% | -28% | |
| 4 | Portals | 4.4% | 5.5% | -19% |
| 5 | Instant Messaging | 4.0% | 4.7% | -15% |
| 6 | Videos/Movies | 3.9% | 3.5% | 12% |
| 7 | Search | 3.5% | 3.4% | 1% |
| 8 | Software Manufacturers | 3.3% | 3.3% | 0% |
| 9 | Multi-category Entertainment | 2.8% | 3.0% | -7% |
| 10 | Classifieds/Auctions | 2.7% | 2.7% | -2% |
| Other | 34.3% | 37.3% | -8% | |
| Source: The Nielsen Company | ||||




"IT Figures
" 분류의 다른 글
|





댓글을 달아 주세요.